<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Eagle3D on a Mac when POVray won&#8217;t work&#8230;</title>
	<atom:link href="http://aaroneiche.com/2010/04/29/eagle3d-on-a-mac-when-povray-wont-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://aaroneiche.com/2010/04/29/eagle3d-on-a-mac-when-povray-wont-work/</link>
	<description>A lot of nerdy stuff mixed together with a little nostalgia. Bake for 20 minutes at 350</description>
	<lastBuildDate>Wed, 09 May 2012 17:34:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Aaron Eiche</title>
		<link>http://aaroneiche.com/2010/04/29/eagle3d-on-a-mac-when-povray-wont-work/comment-page-1/#comment-31492</link>
		<dc:creator>Aaron Eiche</dc:creator>
		<pubDate>Wed, 25 May 2011 20:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://aaroneiche.com/?p=794#comment-31492</guid>
		<description>Hi Martin, 

I don&#039;t know if there&#039;s a way to make animations with the eagle3d plugin. I&#039;d do an internet search to see if something like that is available. If not, at the very least you&#039;ll have the povray script for the board. From there you should be able to create an animation with povray or megaPOV.</description>
		<content:encoded><![CDATA[<p>Hi Martin, </p>
<p>I don&#8217;t know if there&#8217;s a way to make animations with the eagle3d plugin. I&#8217;d do an internet search to see if something like that is available. If not, at the very least you&#8217;ll have the povray script for the board. From there you should be able to create an animation with povray or megaPOV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://aaroneiche.com/2010/04/29/eagle3d-on-a-mac-when-povray-wont-work/comment-page-1/#comment-31203</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 24 May 2011 01:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://aaroneiche.com/?p=794#comment-31203</guid>
		<description>i fixed it!
i just copied a missing font into the pov-include file.
by the way how can i make rotative animations?
thanks!</description>
		<content:encoded><![CDATA[<p>i fixed it!<br />
i just copied a missing font into the pov-include file.<br />
by the way how can i make rotative animations?<br />
thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Eiche</title>
		<link>http://aaroneiche.com/2010/04/29/eagle3d-on-a-mac-when-povray-wont-work/comment-page-1/#comment-31190</link>
		<dc:creator>Aaron Eiche</dc:creator>
		<pubDate>Mon, 23 May 2011 23:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://aaroneiche.com/?p=794#comment-31190</guid>
		<description>Hi Martin,

I&#039;m not deeply familiar with the inner workings of MegaPOV and POVRay, but from what I&#039;ve searched, this appears to be an issue with Povray not being able open the font file -specifically that the file is most likely not a .ttf format, so povray doesn&#039;t know how to read it. See if you can change the font and get it to work. That&#039;s what I figure is the problem. Best of luck, let me know how you fare.</description>
		<content:encoded><![CDATA[<p>Hi Martin,</p>
<p>I&#8217;m not deeply familiar with the inner workings of MegaPOV and POVRay, but from what I&#8217;ve searched, this appears to be an issue with Povray not being able open the font file -specifically that the file is most likely not a .ttf format, so povray doesn&#8217;t know how to read it. See if you can change the font and get it to work. That&#8217;s what I figure is the problem. Best of luck, let me know how you fare.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://aaroneiche.com/2010/04/29/eagle3d-on-a-mac-when-povray-wont-work/comment-page-1/#comment-31187</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Mon, 23 May 2011 22:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://aaroneiche.com/?p=794#comment-31187</guid>
		<description>hi!

thanks a lot for this help!
there seems to be an error when i try to render my eagle pcb.
i did all you mentioned above but this error comes out:

File: /Applications/EAGLE/eagle3d/povray/ic.inc  Line: 1039
File Context (5 lines):
  		}
  	#end
	
	#if(logo_assigned &lt; 0.5)
		#local label = text{ttf besch_font value 0.2,0 rotate
Parse Error: Cannot open font file.
Total Scene Processing Times
  Parse Time:    0 hours  0 minutes  0 seconds (0 seconds)
  Photon Time:   0 hours  0 minutes  0 seconds (0 seconds)
  Cloth Time:    0 hours  0 minutes  0 seconds (0 seconds)
  Mechsim Time:  0 hours  0 minutes  0 seconds (0 seconds)
  Render Time:   0 hours  0 minutes  0 seconds (0 seconds)
  Postpr. Time:  0 hours  0 minutes  0 seconds (0 seconds)
  Total Time:    0 hours  0 minutes  0 seconds (0 seconds)


what can i do to fix this?
thank you!</description>
		<content:encoded><![CDATA[<p>hi!</p>
<p>thanks a lot for this help!<br />
there seems to be an error when i try to render my eagle pcb.<br />
i did all you mentioned above but this error comes out:</p>
<p>File: /Applications/EAGLE/eagle3d/povray/ic.inc  Line: 1039<br />
File Context (5 lines):<br />
  		}<br />
  	#end</p>
<p>	#if(logo_assigned &lt; 0.5)<br />
		#local label = text{ttf besch_font value 0.2,0 rotate<br />
Parse Error: Cannot open font file.<br />
Total Scene Processing Times<br />
  Parse Time:    0 hours  0 minutes  0 seconds (0 seconds)<br />
  Photon Time:   0 hours  0 minutes  0 seconds (0 seconds)<br />
  Cloth Time:    0 hours  0 minutes  0 seconds (0 seconds)<br />
  Mechsim Time:  0 hours  0 minutes  0 seconds (0 seconds)<br />
  Render Time:   0 hours  0 minutes  0 seconds (0 seconds)<br />
  Postpr. Time:  0 hours  0 minutes  0 seconds (0 seconds)<br />
  Total Time:    0 hours  0 minutes  0 seconds (0 seconds)</p>
<p>what can i do to fix this?<br />
thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atomslagstyrken &#187; Eagle3D layout</title>
		<link>http://aaroneiche.com/2010/04/29/eagle3d-on-a-mac-when-povray-wont-work/comment-page-1/#comment-13606</link>
		<dc:creator>Atomslagstyrken &#187; Eagle3D layout</dc:creator>
		<pubDate>Mon, 20 Dec 2010 20:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://aaroneiche.com/?p=794#comment-13606</guid>
		<description>[...] is a 3D model of the board created with Eagle3D (here&#039;s a tutorial and here&#039;s some information about getting it to work on Mac OS X): 3D model of the Airsoft Rounds Counter board created with Eagle3D (click for large [...]</description>
		<content:encoded><![CDATA[<p>[...] is a 3D model of the board created with Eagle3D (here&#039;s a tutorial and here&#039;s some information about getting it to work on Mac OS X): 3D model of the Airsoft Rounds Counter board created with Eagle3D (click for large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diego Antunes</title>
		<link>http://aaroneiche.com/2010/04/29/eagle3d-on-a-mac-when-povray-wont-work/comment-page-1/#comment-3339</link>
		<dc:creator>Diego Antunes</dc:creator>
		<pubDate>Thu, 15 Jul 2010 23:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://aaroneiche.com/?p=794#comment-3339</guid>
		<description>Nice tutorial and great work.
The final image is very nice, its good because you can use the 3D in presentations, to show your boss.
Its even a kind of art. :D

Regards, Diego</description>
		<content:encoded><![CDATA[<p>Nice tutorial and great work.<br />
The final image is very nice, its good because you can use the 3D in presentations, to show your boss.<br />
Its even a kind of art. <img src='http://aaroneiche.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Regards, Diego</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Eiche</title>
		<link>http://aaroneiche.com/2010/04/29/eagle3d-on-a-mac-when-povray-wont-work/comment-page-1/#comment-1739</link>
		<dc:creator>Aaron Eiche</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://aaroneiche.com/?p=794#comment-1739</guid>
		<description>Hmm... I hadn&#039;t really thought of it in terms of a &quot;surprise&quot;. But you&#039;re right, where&#039;s the excitement? On the other hand, I think it may help in terms of visually troubleshooting something. Footprints, placement, etc. In theory you shouldn&#039;t run into these problems with proper schematics and layouts, but I like being able to see the (supposed) final product.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; I hadn&#8217;t really thought of it in terms of a &#8220;surprise&#8221;. But you&#8217;re right, where&#8217;s the excitement? On the other hand, I think it may help in terms of visually troubleshooting something. Footprints, placement, etc. In theory you shouldn&#8217;t run into these problems with proper schematics and layouts, but I like being able to see the (supposed) final product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laen</title>
		<link>http://aaroneiche.com/2010/04/29/eagle3d-on-a-mac-when-povray-wont-work/comment-page-1/#comment-1738</link>
		<dc:creator>Laen</dc:creator>
		<pubDate>Fri, 30 Apr 2010 13:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://aaroneiche.com/?p=794#comment-1738</guid>
		<description>Doesn&#039;t that ruin the surprise of how your board will end up looking?</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t that ruin the surprise of how your board will end up looking?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

